2012 Cyclones Power Play 5K Results
Place | Name | Bib | Time | Pace | Sex | Age |
1 | Knickel,William | 641 | 16:15.7 | 5:15 | M | 22 |
2 | Arnold,Brett | 162 | 17:26.8 | 5:38 | M | 31 |
3 | Zeeb,David | 414 | 17:31.5 | 5:39 | M | 27 |
4 | Jackson,Brandon | 822 | 18:18.2 | 5:54 | M | 20 |
5 | Zumbiel,Orry | 553 | 18:19.5 | 5:55 | M | 26 |
6 | Harmon,James | 640 | 18:41.3 | 6:02 | M | 22 |
7 | Kahmann,James | 767 | 18:50.0 | 6:05 | M | 23 |
8 | Sidge,Tim | 735 | 19:30.9 | 6:18 | M | 29 |
9 | Seyer,Mark | 716 | 19:47.1 | 6:23 | M | 50 |
10 | Sitterding,Zac | 657 | 19:51.5 | 6:24 | M | 31 |
11 | Price,Thomas | 652 | 19:59.1 | 6:27 | M | 32 |
12 | Tedder,Travis | 567 | 20:11.7 | 6:31 | M | 36 |
13 | Rogers,Grady | 437 | 20:22.8 | 6:34 | M | 30 |
14 | Valenzuela,Jeff | 605 | 20:57.3 | 6:46 | M | 19 |
15 | Truong,Minh | 347 | 21:02.6 | 6:47 | M | 42 |
16 | Hanson,Walter | 9 | 21:06.2 | 6:48 | M | 48 |
17 | Roy,Joshua | 505 | 21:11.5 | 6:50 | M | 24 |
18 | Evans,Tom | 488 | 21:19.8 | 6:53 | M | 40 |
19 | Arlinghaus,Brian | 621 | 21:36.3 | 6:58 | M | 38 |
20 | Vonbargen,Matt | 202 | 21:50.1 | 7:03 | M | 31 |
21 | Auffart,Gary | 245 | 21:50.1 | 7:03 | M | 37 |
22 | Olszewski,Joe | 317 | 21:51.9 | 7:03 | M | 45 |
23 | Sprinkle,Justin | 339 | 22:02.9 | 7:07 | M | 21 |
24 | Sherry,Toom | 779 | 22:04.2 | 7:07 | M | 50 |
25 | Crofford,Benjamin | 152 | 22:05.9 | 7:08 | M | 26 |
26 | Terwilleger,Gary | 289 | 22:11.3 | 7:09 | M | 48 |
27 | Couch,Ashley | 409 | 22:11.7 | 7:10 | F | 28 |
28 | Williams,Brittney | 77 | 22:14.5 | 7:11 | F | 15 |
29 | Ireton,Spencer | 580 | 22:16.3 | 7:11 | M | 18 |
30 | Schwab,Jeffrey | 495 | 22:36.7 | 7:18 | M | 46 |
31 | Kessel,Harry | 751 | 22:42.4 | 7:19 | M | 60 |
32 | Dennemann,Christopher | 80 | 22:42.5 | 7:20 | M | 35 |
33 | Davis,Mike | 694 | 22:44.6 | 7:20 | M | 48 |
34 | Carruthers,Cassidi | 194 | 22:49.1 | 7:22 | F | 36 |
35 | Barde,Christian | 544 | 22:52.6 | 7:23 | M | 30 |
36 | Reynolds,Jami | 510 | 22:54.8 | 7:24 | M | 42 |
37 | John,Chima | 745 | 23:01.5 | 7:26 | M | 32 |
38 | Fancher,Daniel | 219 | 23:10.4 | 7:29 | M | 21 |
39 | Williamson,Timothy | 137 | 23:11.3 | 7:29 | M | 23 |
40 | Zapata,David | 265 | 23:11.9 | 7:29 | M | 26 |
41 | Lee,Brad | 206 | 23:12.1 | 7:29 | M | 42 |
42 | Lusk,Mikhail | 204 | 23:19.3 | 7:31 | M | 11 |
43 | Maas,Todd | 521 | 23:24.3 | 7:33 | M | 24 |
44 | Macrae,Duncan | 565 | 23:30.7 | 7:35 | M | 28 |
45 | Morecky,Orest | 818 | 23:33.5 | 7:36 | M | 25 |
46 | Cole,Steve | 455 | 23:35.1 | 7:37 | M | 50 |
47 | Schrideer,John | 603 | 23:35.8 | 7:37 | M | 63 |
48 | Stevens,Jason | 335 | 23:36.5 | 7:37 | M | 38 |
49 | Sherry,Jo | 205 | 23:42.3 | 7:39 | F | 42 |
50 | Meyer,Charles | 338 | 23:45.3 | 7:40 | M | 42 |
51 | Walling,Chris | 376 | 23:46.4 | 7:40 | M | 41 |
52 | Smith,Stuart | 739 | 23:53.0 | 7:42 | M | 13 |
53 | Vass,Brian | 324 | 23:56.3 | 7:43 | M | 37 |
54 | Furnish,Jeremy | 687 | 24:00.3 | 7:45 | M | 33 |
55 | Russell,Matthew | 766 | 24:04.5 | 7:46 | M | 32 |
56 | Bass,Jennifer | 240 | 24:04.9 | 7:46 | F | 24 |
57 | Thomson,Christa | 372 | 24:12.0 | 7:48 | F | 29 |
58 | Reddick,Samuel | 772 | 24:22.0 | 7:52 | M | 30 |
59 | Meyer,Jeff | 710 | 24:24.9 | 7:53 | M | 29 |
60 | Howe,Ethan | 742 | 24:28.8 | 7:54 | M | 13 |
61 | Muntz,George | 709 | 24:28.9 | 7:54 | M | 24 |
62 | Macleod,Jamie | 418 | 24:29.7 | 7:54 | M | 60 |
63 | Rogers,Kim | 606 | 24:32.5 | 7:55 | F | 38 |
64 | Williams,Eric | 367 | 24:36.4 | 7:56 | M | 55 |
65 | Rhodes,Brian | 472 | 24:41.8 | 7:58 | M | 48 |
66 | Mills,Joe | 564 | 24:47.6 | 8:00 | M | 38 |
67 | Battista,Mark | 625 | 24:50.4 | 8:01 | M | 53 |
68 | Steffen,Matt | 630 | 24:51.9 | 8:01 | M | 28 |
69 | Sprovach,Stephen | 661 | 24:53.0 | 8:02 | M | 28 |
70 | Fortuna,Bethany | 535 | 24:59.0 | 8:04 | F | 27 |
71 | Schmidt,Elizabeth | 537 | 25:00.0 | 8:04 | F | 29 |
72 | Weil,Joe | 747 | 25:00.9 | 8:04 | M | 41 |
73 | Kirchner,Seth | 405 | 25:01.5 | 8:04 | M | 26 |
74 | Nickum,Elisa | 355 | 25:03.7 | 8:05 | F | 33 |
75 | Wyatt,Greg | 508 | 25:04.1 | 8:05 | M | 49 |
76 | Argo,Dustin | 190 | 25:04.6 | 8:05 | M | 15 |
77 | Argo,David | 189 | 25:04.9 | 8:05 | M | 48 |
78 | Roloff,Tyler | 46 | 25:05.5 | 8:06 | M | 32 |
79 | Coleman,Brittany | 128 | 25:06.5 | 8:06 | M | 22 |
80 | Etienne,Rhonda | 66 | 25:07.4 | 8:06 | F | 51 |
81 | Labarbera,Anthony | 337 | 25:11.1 | 8:07 | M | 29 |
82 | Piehowicz,Carrie | 604 | 25:11.6 | 8:08 | F | 45 |
83 | Shouse,Jacob | 340 | 25:13.1 | 8:08 | M | 19 |
84 | Lusk,Alex | 203 | 25:14.1 | 8:08 | M | 13 |
85 | Mcnally-linderman,Natalie | 612 | 25:22.3 | 8:11 | F | 29 |
86 | Van Auken,Joshua | 293 | 25:25.2 | 8:12 | M | 16 |
87 | Van Auken,Noah | 295 | 25:25.9 | 8:12 | M | 7 |
88 | Pennington,Judy | 239 | 25:27.3 | 8:13 | F | 50 |
89 | Vance,Angela | 403 | 25:28.8 | 8:13 | F | 44 |
90 | Panko,Ray | 493 | 25:30.0 | 8:14 | M | 44 |
91 | Arlinghaus,Heather | 620 | 25:30.2 | 8:14 | F | 37 |
92 | Presley,Danielle | 506 | 25:32.6 | 8:14 | F | 36 |
93 | Ottman,Paul | 703 | 25:40.2 | 8:17 | M | 34 |
94 | Meyer,Helen | 421 | 25:48.3 | 8:19 | F | 46 |
95 | Sweet,Dannie | 813 | 25:48.8 | 8:20 | F | 32 |
96 | Wettengel,Amy | 196 | 25:50.0 | 8:20 | F | 37 |
97 | Peraza De Webb,Marion | 550 | 25:51.3 | 8:20 | F | 39 |
98 | Holliday,Tina | 72 | 25:53.0 | 8:21 | F | 40 |
99 | Chandler,Denny | 378 | 25:53.0 | 8:21 | M | 63 |
100 | Watts,Tammy | 416 | 25:56.7 | 8:22 | M | 36 |
101 | Smith,Craig | 738 | 25:59.9 | 8:23 | M | 46 |
102 | Oneill,Matt | 547 | 26:00.7 | 8:23 | M | 50 |
103 | Whitling,Brian | 574 | 26:06.1 | 8:25 | M | 28 |
104 | Frank,Vera | 343 | 26:10.6 | 8:27 | F | 51 |
105 | Madl,Pat | 186 | 26:14.6 | 8:28 | M | 35 |
106 | Gauch,Brian | 573 | 26:19.4 | 8:30 | M | 14 |
107 | Gauch,Deanne | 572 | 26:20.2 | 8:30 | F | 20 |
108 | Rhodes,Sandy | 471 | 26:29.6 | 8:33 | F | 47 |
109 | Reynolds,Patricia | 507 | 26:32.6 | 8:34 | F | 38 |
110 | Koepf,Zach | 182 | 26:37.3 | 8:35 | M | 23 |
111 | Francis,Becky | 642 | 26:44.5 | 8:38 | F | 43 |
112 | Sebastian,Clyde | 483 | 26:47.2 | 8:38 | M | 24 |
113 | Spicer,Jay | 795 | 26:49.1 | 8:39 | M | 29 |
114 | James,Brandon | 34 | 26:54.3 | 8:41 | M | 26 |
115 | Schuster,Michael | 251 | 26:54.7 | 8:41 | M | 23 |
116 | Smith,Kelly | 429 | 26:54.7 | 8:41 | F | 35 |
117 | Thomas,David | 121 | 26:55.2 | 8:41 | M | 27 |
118 | Rutherford,Shelia | 120 | 26:56.4 | 8:41 | F | 24 |
119 | Cervantes,Catherine | 151 | 27:02.2 | 8:43 | F | 34 |
120 | Maus,Brian | 108 | 27:05.9 | 8:44 | M | 45 |
121 | Puckett,Jody | 585 | 27:10.4 | 8:46 | M | 42 |
122 | Rogers,Amy | 436 | 27:11.5 | 8:46 | F | 28 |
123 | Brown,Chris | 41 | 27:18.1 | 8:48 | M | 32 |
124 | Smith,Andria | 404 | 27:20.7 | 8:49 | F | 34 |
125 | Canter,Brittany | 220 | 27:26.4 | 8:51 | F | 19 |
126 | Hamm,Nathan | 613 | 27:26.7 | 8:51 | M | 34 |
127 | Sizemore,Mitchell | 406 | 27:33.9 | 8:54 | M | 47 |
128 | Lingo,Stacia | 817 | 27:34.8 | 8:54 | F | 32 |
129 | Moul,Tyler | 157 | 27:34.9 | 8:54 | M | 16 |
130 | Stein,Amanda | 695 | 27:36.8 | 8:54 | F | 22 |
131 | Cole,Jack | 457 | 27:37.2 | 8:55 | M | 10 |
132 | Stevens,Chalee | 334 | 27:44.1 | 8:57 | F | 36 |
133 | Droa,Steve | 758 | 27:45.4 | 8:57 | M | 30 |
134 | Westermeyer,Ellen | 116 | 27:56.3 | 9:01 | F | 23 |
135 | Eyink,Chris | 269 | 27:56.6 | 9:01 | M | 37 |
136 | Dumford,Giovanni | 431 | 28:12.3 | 9:06 | M | 30 |
137 | Kelly,Kim | 468 | 28:12.8 | 9:06 | F | 47 |
138 | Schwieter,Rick | 419 | 28:13.3 | 9:06 | M | 53 |
139 | Lommel,Kristie | 538 | 28:13.4 | 9:06 | F | 43 |
140 | Gruber,Kim | 532 | 28:20.8 | 9:09 | F | 45 |
141 | Pavlik,Tom | 386 | 28:29.0 | 9:11 | M | 42 |
142 | Proudfast,Glenn | 799 | 28:29.1 | 9:11 | M | 58 |
143 | Ritzmann,Micheal | 812 | 28:41.5 | 9:15 | M | 43 |
144 | Patci,Richard | 38 | 28:50.3 | 9:18 | M | 25 |
145 | Niebauer,Alicia | 442 | 28:52.5 | 9:19 | F | 34 |
146 | Guess,Christine | 683 | 28:55.6 | 9:20 | F | 33 |
147 | Gibson,Alexander | 252 | 29:00.9 | 9:22 | M | 22 |
148 | Nagel,Stephen | 706 | 29:02.1 | 9:22 | M | 33 |
149 | Stevens,Corey | 466 | 29:03.9 | 9:23 | M | 24 |
150 | Face,Nathan | 816 | 29:07.1 | 9:24 | M | 34 |
151 | Megie,Chelsea | 253 | 29:09.2 | 9:24 | F | 22 |
152 | Kay,Ann | 762 | 29:11.6 | 9:25 | F | 24 |
153 | Izon,Paul | 561 | 29:14.0 | 9:26 | M | 56 |
154 | Theile,Greg | 769 | 29:25.7 | 9:30 | M | 58 |
155 | Cox,Bryan | 200 | 29:28.7 | 9:31 | M | 28 |
156 | Benkert,Tom | 326 | 29:33.7 | 9:32 | M | 56 |
157 | Moul,Bob | 156 | 29:50.3 | 9:38 | M | 44 |
158 | Clark,Amy | 410 | 29:50.9 | 9:38 | F | 34 |
159 | Virost,Ben | 796 | 29:51.2 | 9:38 | M | 28 |
160 | Cook,Aaron | 638 | 29:52.6 | 9:38 | M | 38 |
161 | Hunter,Kevin | 743 | 29:53.1 | 9:38 | M | 27 |
162 | King,Linda | 790 | 30:03.0 | 9:42 | F | 45 |
163 | Hoop,Kathy | 318 | 30:06.4 | 9:43 | F | 48 |
164 | Coleman,Gerry | 771 | 30:09.2 | 9:44 | M | 63 |
165 | Schafer,Justin | 576 | 30:09.3 | 9:44 | M | 32 |
166 | Walthers,Angela | 480 | 30:11.5 | 9:44 | F | 39 |
167 | Wahle,John | 430 | 30:11.7 | 9:44 | M | 40 |
168 | Hoop,Emily | 319 | 30:13.2 | 9:45 | F | 20 |
169 | Vierling,Coey | 753 | 30:14.9 | 9:45 | M | 26 |
170 | Guess,Jason | 684 | 30:17.4 | 9:46 | M | 33 |
171 | Crum,Barbara | 237 | 30:22.2 | 9:48 | F | 49 |
172 | Lavine,Caitlin | 422 | 30:30.2 | 9:50 | F | 28 |
173 | Fornash,Sally | 259 | 30:32.0 | 9:51 | F | 21 |
174 | Konda,Anand | 459 | 30:32.1 | 9:51 | M | 38 |
175 | Runck,Jennifer | 609 | 30:36.0 | 9:52 | F | 37 |
176 | Runck,Jacob | 611 | 30:36.2 | 9:52 | M | 14 |
177 | Doherty,Jessica | 4 | 30:42.9 | 9:54 | F | 26 |
178 | Connolly,Matthew | 494 | 30:44.2 | 9:55 | M | 27 |
179 | Lipovsky,Phyllis | 136 | 30:44.7 | 9:55 | F | 26 |
180 | Vierling,Gina | 752 | 30:45.3 | 9:55 | F | 25 |
181 | Walker,Jon | 756 | 30:46.3 | 9:56 | M | 10 |
182 | Walker,Dennis | 757 | 30:46.8 | 9:56 | M | 46 |
183 | Peluso,Frankie | 417 | 30:49.3 | 9:57 | M | 33 |
184 | Hayden,Michael | 7 | 30:50.2 | 9:57 | M | 38 |
185 | Webb,Garin | 551 | 30:51.3 | 9:57 | M | 42 |
186 | Tepper,Eric | 258 | 30:52.7 | 9:58 | M | 29 |
187 | Mcroberts,Toni | 302 | 30:54.2 | 9:58 | F | 40 |
188 | Durrett,Emily | 311 | 30:55.7 | 9:59 | F | 28 |
189 | Durrett,Joe | 312 | 30:56.2 | 9:59 | M | 29 |
190 | Williams,Eric | 349 | 31:03.4 | 10:01 | M | 53 |
191 | Morgan,David | 732 | 31:04.0 | 10:01 | M | 32 |
192 | Cook,Roxann | 637 | 31:07.2 | 10:02 | F | 34 |
193 | Watts,Christie | 460 | 31:11.1 | 10:04 | F | 35 |
194 | Lewandowski,Shannon | 356 | 31:17.2 | 10:06 | F | 38 |
195 | Kemen,Latisha | 707 | 31:17.3 | 10:06 | F | 34 |
196 | Duncan,Chris | 697 | 31:19.8 | 10:06 | M | 24 |
197 | Stoops,Tim | 35 | 31:20.6 | 10:07 | M | 30 |
198 | Terwilleger,Katie | 290 | 31:21.8 | 10:07 | F | 47 |
199 | Carter,Rachel | 44 | 31:31.5 | 10:10 | F | 40 |
200 | Rohne,Andrew | 353 | 31:31.7 | 10:10 | M | 34 |
201 | Gilmore,Rachel | 171 | 31:36.6 | 10:12 | F | 27 |
202 | ST. John,Rebecca | 523 | 31:37.2 | 10:12 | F | 14 |
203 | Holt,Jake | 70 | 31:37.6 | 10:12 | M | 25 |
204 | Megerle,Mary | 150 | 31:38.1 | 10:12 | F | 47 |
205 | Carpenter,Heather | 309 | 31:44.9 | 10:14 | F | 30 |
206 | Theile,Cheryl | 768 | 31:49.8 | 10:16 | F | 27 |
207 | Deppen,Christen | 699 | 31:53.8 | 10:17 | F | 24 |
208 | Izon,Karen | 559 | 31:55.7 | 10:18 | F | 50 |
209 | Samuelson,Anthony | 359 | 31:57.4 | 10:19 | M | 31 |
210 | Lough,Cynthia | 357 | 31:58.4 | 10:19 | F | 38 |
211 | Curnutte,Allen | 627 | 31:58.7 | 10:19 | M | 27 |
212 | Vitz,Bob | 380 | 32:01.1 | 10:20 | M | 73 |
213 | Brock,Danielle | 560 | 32:02.2 | 10:20 | F | 45 |
214 | Lutes,Donna | 331 | 32:02.5 | 10:20 | F | 34 |
215 | Rankin,Jessica | 662 | 32:03.6 | 10:21 | F | 24 |
216 | Carter,Matt | 43 | 32:05.4 | 10:21 | M | 39 |
217 | Ritchie,Amy | 58 | 32:10.4 | 10:23 | F | 33 |
218 | Torrefranca,Lin | 363 | 32:13.0 | 10:24 | F | 36 |
219 | Gage,Randy | 341 | 32:13.4 | 10:24 | M | 57 |
220 | Fecher,Michael | 411 | 32:14.8 | 10:24 | M | 44 |
221 | Moul,Hannah | 158 | 32:15.1 | 10:24 | F | 13 |
222 | Mcclain,Jessica | 428 | 32:18.7 | 10:25 | F | 41 |
223 | Barnes,Zac | 82 | 32:21.0 | 10:26 | M | 21 |
224 | Geppert,Martin | 807 | 32:24.7 | 10:27 | M | 7 |
225 | Geppert,David | 808 | 32:25.2 | 10:28 | M | 39 |
226 | Kaseff,Ben | 470 | 32:29.2 | 10:29 | M | 41 |
227 | Evans,Lisa | 487 | 32:30.0 | 10:29 | F | 40 |
228 | Moul,Belinda | 155 | 32:30.2 | 10:29 | F | 45 |
229 | Clements,Melissa | 306 | 32:30.3 | 10:29 | F | 28 |
230 | Holtmann,Katie | 19 | 32:30.8 | 10:29 | F | 30 |
231 | Barnett,Mattew | 789 | 32:30.9 | 10:29 | M | 14 |
232 | Gadker,Kimberly | 51 | 32:39.8 | 10:32 | F | 35 |
233 | Lundy,Lavon | 439 | 32:40.2 | 10:32 | F | 53 |
234 | Zimmerman,Amanda | 208 | 32:40.7 | 10:33 | F | 26 |
235 | Zimmerman,Jeremy | 207 | 32:41.0 | 10:33 | M | 25 |
236 | Eustace,Ronan | 680 | 32:42.4 | 10:33 | M | 31 |
237 | Thompson,Kim | 681 | 32:42.6 | 10:33 | F | 31 |
238 | Garry,Liam | 176 | 32:43.4 | 10:33 | M | 12 |
239 | Ewald,Lauren | 504 | 32:45.7 | 10:34 | F | 27 |
240 | Miller,Karen | 361 | 32:47.8 | 10:35 | F | 60 |
241 | Lawson,John | 454 | 32:53.2 | 10:37 | M | 29 |
242 | Haven,Sylvia | 342 | 33:00.0 | 10:39 | F | 40 |
243 | Jenkins,Tyler | 94 | 33:01.4 | 10:39 | M | 10 |
244 | Thomas,Stuart | 278 | 33:06.0 | 10:41 | M | 32 |
245 | Dullaghan,Steve | 238 | 33:16.2 | 10:44 | M | 47 |
246 | Eubanks,Scott | 722 | 33:19.4 | 10:45 | M | 35 |
247 | Speier,Nick | 231 | 33:22.9 | 10:46 | M | 20 |
248 | Harris,Emily | 33 | 33:23.2 | 10:46 | F | 24 |
249 | Schneider,Kayla | 230 | 33:23.3 | 10:46 | F | 20 |
250 | Shepherd,Jessica | 520 | 33:23.8 | 10:46 | F | 23 |
251 | Brophy,Emily | 213 | 33:24.4 | 10:47 | F | 37 |
252 | Dardinger,Jeffrey | 212 | 33:24.5 | 10:47 | M | 41 |
253 | Knox,Holly | 323 | 33:24.6 | 10:47 | F | 33 |
254 | Cordrey,Holly | 737 | 33:27.9 | 10:48 | F | 30 |
255 | Daniels,Kori | 225 | 33:30.0 | 10:48 | F | 39 |
256 | Metsker,Matt | 528 | 33:32.0 | 10:49 | M | 36 |
257 | Sempere,Julian | 315 | 33:32.1 | 10:49 | M | 32 |
258 | Lefever,Rick | 655 | 33:32.3 | 10:49 | M | 43 |
259 | Lefever,Dylan | 653 | 33:32.5 | 10:49 | M | 6 |
260 | Eustache,Charlene | 316 | 33:32.5 | 10:49 | F | 24 |
261 | Metsker,Carley | 530 | 33:32.5 | 10:49 | F | 35 |
262 | Bartoszek,Heather | 669 | 33:34.2 | 10:50 | F | 36 |
263 | Dhuru,Zubin | 727 | 33:35.7 | 10:50 | M | 6 |
264 | Dhuru,Yashodhan | 725 | 33:36.3 | 10:50 | M | 41 |
265 | Dorton,Kyle | 575 | 33:37.3 | 10:51 | M | 24 |
266 | Stern,Devora | 626 | 33:41.9 | 10:52 | F | 26 |
267 | Schulz,Tom | 517 | 33:44.3 | 10:53 | M | 45 |
268 | Weibel,Stephanie | 489 | 33:45.1 | 10:53 | F | 45 |
269 | Thompson,Cara | 101 | 33:45.7 | 10:53 | F | 32 |
270 | Alden,Kaleb | 125 | 33:49.5 | 10:55 | M | 10 |
271 | Schulz,Kristen | 516 | 33:50.6 | 10:55 | F | 32 |
272 | Eilerman,Brad | 126 | 33:51.3 | 10:55 | M | 35 |
273 | Meyer,Jerry | 570 | 34:09.8 | 11:01 | M | 66 |
274 | Hymer,Kiana | 261 | 34:16.1 | 11:03 | F | 23 |
275 | Hymer,Chase | 260 | 34:16.6 | 11:03 | M | 24 |
276 | Van Auken,Hannah | 294 | 34:17.7 | 11:04 | F | 9 |
277 | Van Auken,Eric | 292 | 34:18.2 | 11:04 | M | 37 |
278 | Ferkinhoff,Anica | 379 | 34:22.4 | 11:05 | F | 35 |
279 | Morton,Shannon | 556 | 34:45.3 | 11:13 | F | 28 |
280 | Homan,Rebecca | 241 | 34:55.5 | 11:16 | F | 30 |
281 | Wunder,Juli | 533 | 34:56.6 | 11:16 | F | 51 |
282 | Weitzman,Leah | 144 | 35:02.7 | 11:18 | F | 40 |
283 | Lawson,Linda | 453 | 35:06.3 | 11:19 | F | 53 |
284 | Kirby,Kelly | 741 | 35:06.3 | 11:19 | F | 41 |
285 | Kirby,Dreama | 139 | 35:07.0 | 11:20 | F | 37 |
286 | Williams,Celia | 366 | 35:07.9 | 11:20 | F | 46 |
287 | Ganz,Evan | 232 | 35:08.4 | 11:20 | M | 39 |
288 | Ellwein,Barbara | 11 | 35:11.6 | 11:21 | F | 55 |
289 | Markoy,Phillip | 782 | 35:14.9 | 11:22 | M | 49 |
290 | Reed,Rob | 83 | 35:19.3 | 11:24 | M | 34 |
291 | Hissong,Austin | 100 | 35:19.5 | 11:24 | M | 22 |
292 | Mignerey,Sabrina | 307 | 35:20.5 | 11:24 | F | 26 |
293 | Stuckey,Sara | 354 | 35:20.5 | 11:24 | F | 25 |
294 | Latham,Sarah | 305 | 35:22.7 | 11:25 | F | 45 |
295 | Bolender,Nathan | 163 | 35:37.1 | 11:29 | M | 22 |
296 | Quinn,Nancy | 581 | 35:39.7 | 11:30 | F | 51 |
297 | Painter,Kelly | 438 | 35:49.3 | 11:33 | F | 28 |
298 | Ottman,Abbey | 797 | 35:55.5 | 11:35 | F | 32 |
299 | King,Kacey | 760 | 35:55.5 | 11:35 | F | 34 |
300 | Mcmullen,Kathryn | 798 | 35:55.6 | 11:35 | F | 55 |
301 | Hunt,Chelsea | 395 | 35:56.2 | 11:36 | F | 19 |
302 | Gels,Krista | 659 | 35:58.3 | 11:36 | F | 23 |
303 | Francis,Ron | 643 | 35:59.5 | 11:37 | M | 44 |
304 | Rahe,Melanie | 174 | 36:01.4 | 11:37 | F | 34 |
305 | Moeller,Shannon | 172 | 36:05.5 | 11:39 | F | 39 |
More Than Just A GameDownload the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes! Download Today'Clones TicketsBuy Now![]() |