Roster
Forwards
Name | POS | H | W | S | BP | A |
---|---|---|---|---|---|---|
|
F | 5-11 | 181 | R | Woodbridge, ON | N/A |
|
F | 5-10 | 168 | R | Quebec City, QC | N/A |
|
F | 6-3 | 205 | L | Oakville, ON | N/A |
|
F | 6-0 | 185 | L | North Huntingdon, PA | N/A |
|
F | 5-11 | 180 | R | Manistique, MI | N/A |
|
F | 6-1 | 205 | L | Brighton, MI | N/A |
|
F | 6-3 | 185 | R | Kitchener, ON | N/A |
|
C | 5-10 | 185 | L | Toronto, ON | N/A |
|
F | 5-10 | 185 | L | Walpole, MA | N/A |
|
F | 6-3 | 183 | L | Montclair, New Jersey | N/A |
|
F | 5-11 | 188 | L | Pembroke, ON | N/A |
|
F | 6-6 | 237 | L | Buffalo, NY | N/A |
|
F | 5-10 | 157 | R | Pittsburgh, PA | N/A |
|
F | 5-10 | 185 | R | Blackie, AB | N/A |
|
F | 5-11 | 170 | L | Oshawa, ON | N/A |
|
F | 6-4 | 216 | R | Brampton, ON | N/A |
Glossary
- POS:
- Position
- H:
- Hits
- W:
- Weight
- S:
- Shoots
- BP:
- Birthplace
- A:
- Amateur
Defenders
Name | POS | H | W | S | BP | A |
---|---|---|---|---|---|---|
|
D | 6-2 | 190 | R | Toronto, ON | N/A |
|
D | 5-11 | 180 | R | Brampton, ON | N/A |
|
D | 6-3 | 190 | R | Swift Current, SK | N/A |
|
D | 6-7 | 216 | L | Scarborough, Ontario | N/A |
|
D | 6-3 | 214 | R | Cremona, AB | N/A |
|
D | 6-2 | 196 | R | Fredericton, NB | N/A |
|
D | 6-3 | 223 | L | Kemerovo, | N/A |
|
D | 6-3 | 201 | R | Orillia, ON | N/A |
Glossary
- POS:
- Position
- H:
- Hits
- W:
- Weight
- S:
- Shoots
- BP:
- Birthplace
- A:
- Amateur
Goalies
Name | POS | H | W | C | BP | A |
---|---|---|---|---|---|---|
|
N/A | N/A | 176 | L | Praha, | N/A |
|
N/A | N/A | 220 | L | Concord, NH | N/A |
|
N/A | N/A | 181 | L | Magnitogorsk, | N/A |
Glossary
- POS:
- Position
- H:
- Hits
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
- A:
- Amateur
Staff
Name | Role |
---|---|
Ray Harris | President |
Kristin Ropp | General Manager |
Jason Payne | Head Coach/Director of Hockey Operations |
Chad MacLeod | Assistant Coach |