Standings

2022-23 Regular Season

Eastern
# Team GP W L OTL SOL
1 Newfoundland Growlers 62 41 19 2 0
2 Jacksonville Icemen 62 37 21 3 1
3 South Carolina Stingrays 61 36 20 4 1
4 Florida Everblades 60 34 18 4 4
5 Greenville Swamp Rabbits 61 34 19 7 1
6 Reading Royals 60 35 21 4 0
7 Maine Mariners 60 34 23 2 1
8 Atlanta Gladiators 63 32 25 5 1
9 Worcester Railers 63 32 28 3 0
10 Orlando Solar Bears 64 29 27 7 1
11 Adirondack Thunder 61 25 26 8 2
12 Savannah Ghost Pirates 63 23 30 9 1
13 Trois-Rivières Lions 61 23 36 2 0
14 Norfolk Admirals 62 17 40 2 3
Western
# Team GP W L OTL SOL
1 Idaho Steelheads 61 49 9 1 2
2 Cincinnati Cyclones 62 41 12 6 3
3 Toledo Walleye 62 41 15 4 2
4 Indy Fuel 61 37 21 3 0
5 Fort Wayne Komets 60 30 24 4 2
6 Wichita Thunder 62 29 28 5 0
7 Allen Americans 60 30 28 1 1
8 Kansas City Mavericks 60 27 25 6 2
9 Utah Grizzlies 61 29 29 3 0
10 Rapid City Rush 60 29 30 1 0
11 Wheeling Nailers 61 25 31 5 0
12 Kalamazoo Wings 60 23 33 4 0
13 Tulsa Oilers 59 19 32 7 1
14 Iowa Heartlanders 62 16 32 13 1

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now

Upcoming Promotions