Stats
2022-23 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zack Andrusiak | F | 53 | 27 | 37 | 64 | 19 | 48 | 12 | 0 | 1.21 | 167 | 0.91 | |
23 | Louie Caporusso | C | 59 | 21 | 43 | 64 | 16 | 40 | 6 | 0 | 1.08 | 165 | 0.68 | |
91 | Matt Berry | F | 57 | 15 | 42 | 57 | 20 | 28 | 4 | 0 | 1.00 | 141 | 0.49 | |
27 | Patrick Polino | F | 62 | 21 | 29 | 50 | 12 | 39 | 3 | 4 | 0.81 | 171 | 0.63 | |
46 | Justin Vaive | F | 62 | 30 | 15 | 45 | 12 | 71 | 11 | 0 | 0.73 | 153 | 1.15 | |
5 | Jalen Smereck | D | 46 | 7 | 34 | 41 | 30 | 70 | 3 | 1 | 0.89 | 138 | 1.52 | |
19 | * | Josh Passolt | F | 60 | 22 | 18 | 40 | 12 | 12 | 0 | 2 | 0.67 | 136 | 0.20 |
24 | Lincoln Griffin | F | 48 | 17 | 20 | 37 | 18 | 22 | 1 | 2 | 0.77 | 110 | 0.46 | |
28 | * | Lee Lapid | F | 49 | 9 | 21 | 30 | 29 | 6 | 0 | 0 | 0.61 | 62 | 0.12 |
12 | * x | Kohen Olischefski | F | 43 | 9 | 17 | 26 | 14 | 24 | 0 | 0 | 0.60 | 70 | 0.56 |
41 | x | Matej Pekar | F | 28 | 13 | 11 | 24 | 4 | 13 | 1 | 2 | 0.86 | 91 | 0.46 |
18 | Zach Berzolla | D | 47 | 4 | 15 | 19 | 14 | 74 | 1 | 0 | 0.40 | 82 | 1.57 | |
9 | x | Matt McLeod | F | 40 | 8 | 9 | 17 | 6 | 4 | 1 | 2 | 0.43 | 79 | 0.10 |
47 | Luka Burzan | F | 16 | 7 | 9 | 16 | 12 | 6 | 1 | 0 | 1.00 | 42 | 0.38 | |
10 | x | Yushiroh Hirano | F | 12 | 4 | 10 | 14 | -2 | 4 | 3 | 0 | 1.17 | 41 | 0.33 |
3 | Josh Burnside | D | 61 | 1 | 12 | 13 | 17 | 42 | 0 | 0 | 0.21 | 55 | 0.69 | |
25 | Dajon Mingo | D | 19 | 3 | 9 | 12 | 8 | 11 | 0 | 0 | 0.63 | 30 | 0.58 | |
47 | * x | Phil Lagunov | F | 32 | 5 | 6 | 11 | 0 | 12 | 0 | 1 | 0.34 | 34 | 0.38 |
4 | Sean Allen | D | 59 | 0 | 9 | 9 | 25 | 162 | 0 | 0 | 0.15 | 44 | 2.75 | |
20 | x | Arvin Atwal | D | 28 | 2 | 6 | 8 | 2 | 139 | 1 | 0 | 0.29 | 32 | 4.96 |
26 | Cody Caron | F | 48 | 1 | 7 | 8 | -7 | 85 | 0 | 0 | 0.17 | 64 | 1.77 | |
17 | x | Matthew Cairns | D | 42 | 1 | 5 | 6 | 17 | 48 | 0 | 0 | 0.14 | 48 | 1.14 |
6 | * | Steven MacLean | D | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0.45 | 5 | 0.00 |
16 | * x | Bray Crowder | D | 20 | 1 | 4 | 5 | 11 | 12 | 0 | 0 | 0.25 | 15 | 0.60 |
44 | x | Brandon Yeamans | F | 13 | 2 | 2 | 4 | 7 | 18 | 0 | 0 | 0.31 | 19 | 1.38 |
77 | * x | Dakota Betts | D | 13 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0.31 | 8 | 0.31 |
39 | * x | Emmett Sproule | F | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0.75 | 5 | 0.00 |
39 | * | Adam Berg | F | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0.22 | 13 | 0.22 |
6 | x | Chays Ruddy | D | 7 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0.14 | 3 | 0.57 |
35 | Beck Warm | G | 36 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0 | 0.06 | |
41 | * x | Kyler Matthews | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 3 | 0.67 |
41 | * x | John DeRoche | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 4 | 0.50 |
30 | * | Mark Sinclair | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive